Signals
Farmersville
Porterville
Opportunity
21 · Bottom 2%
vs24 · Bottom 3%
Climate
69 · Bottom 45%
vs69 · Bottom 44%
Physical resilience
15 · Bottom 10%
vs15 · Bottom 10%
Housing affordability
79 · Bottom 47%
vs70 · Bottom 33%
Access
73 · Bottom 15%
vs75 · Bottom 17%
Economic stability
39 · Bottom 16%
vs50 · Bottom 31%
Measured values
| Metric | Farmersville | Porterville | Source period |
|---|---|---|---|
| Population | 10,397 | 63,157 | 2024 ACS 5-Year |
| Median household income | $60,804 | $60,461 | 2024 ACS 5-Year |
| Per capita income | $17,092 | $24,102 | 2024 ACS 5-Year |
| Population density | 4,594/sq mi | 3,356/sq mi | 2024 ACS 5-Year |
| Median home value | $248,500 | $285,700 | 2024 ACS 5-Year |
| Median gross rent | $1,114 | $1,148 | 2024 ACS 5-Year |
| Homeownership rate | 64.4% | 54.3% | 2024 ACS 5-Year |
| Unemployment rate | 10.1% | 13.7% | June 2026 |
| Employment change (year over year) | -1.5% | -1.5% | June 2026 |
| Bachelor's degree or higher | 6.1% | 14.5% | 2024 ACS 5-Year |
| Poverty rate | 22.9% | 17.3% | 2024 ACS 5-Year |
| Average July high | 98°F | 98°F | 1991-2020 Normals |
| Average January low | 37°F | 40°F | 1991-2020 Normals |
| Annual precipitation | 8.1" | 11.0" | 1991-2020 Normals |
| Distance to major airport | 43 mi | 44 mi | NASR current cycle |
| Average commute | 23.1 min | 25.3 min | 2024 ACS 5-Year |
| Median age | 28.1 | 30.9 | 2024 ACS 5-Year |
| Public schools | 6 | 32 | 2024-25 school year |
| Students per teacher | 20.40 | 22.58 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 91.3% | 87.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Farmersville
Elevated or high exposure: heat wave, inland flooding, wildfire.
Porterville
Elevated or high exposure: heat wave, inland flooding, wildfire.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Farmersville
49
Your Score
—
Area Score
Porterville
49
Your Score
43
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Farmersville, CA · Porterville, CA · How this is calculated: methodology