Signals
Fairview
Hayward
Opportunity
54 · Bottom 45%
vs52 · Bottom 41%
Climate
89 · Top 8%
vs89 · Top 8%
Physical resilience
37 · Bottom 29%
vs36 · Bottom 29%
Housing affordability
62 · Bottom 22%
vs46 · Bottom 8%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
69 · Top 30%
vs65 · Top 40%
Measured values
| Metric | Fairview | Hayward | Source period |
|---|---|---|---|
| Population | 10,745 | 158,801 | 2024 ACS 5-Year |
| Median household income | $148,667 | $113,318 | 2024 ACS 5-Year |
| Per capita income | $55,682 | $45,923 | 2024 ACS 5-Year |
| Population density | 3,613/sq mi | 3,466/sq mi | 2024 ACS 5-Year |
| Median home value | $963,300 | $854,400 | 2024 ACS 5-Year |
| Median gross rent | $2,644 | $2,391 | 2024 ACS 5-Year |
| Homeownership rate | 78.8% | 58.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.3% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 42.9% | 34.0% | 2024 ACS 5-Year |
| Poverty rate | 4.4% | 9.6% | 2024 ACS 5-Year |
| Average July high | 75°F | 75°F | 1991-2020 Normals |
| Average January low | 43°F | 43°F | 1991-2020 Normals |
| Annual precipitation | 16.0" | 16.0" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 9 mi | NASR current cycle |
| Average commute | 37.3 min | 35.1 min | 2024 ACS 5-Year |
| Median age | 40.9 | 38.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Fairview
Elevated or high exposure: earthquake, inland flooding.
Hayward
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Fairview, CA · Hayward, CA · How this is calculated: methodology