Fairfield and Hamilton receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Fairfield
Hamilton
Opportunity
75 · Top 13%
vs58 · Top 47%
Growth
21 · Bottom 9%
vs47 · Bottom 44%
Climate
64 · Bottom 32%
vs64 · Bottom 32%
Physical resilience
77 · Top 28%
vs77 · Top 28%
Housing affordability
97 · Top 14%
vs91 · Top 29%
Schools
34 · Bottom 28%
vs45 · Bottom 41%
Access
93 · Top 47%
vs90 · Bottom 43%
Economic stability
67 · Top 36%
vs42 · Bottom 20%
Measured values
| Metric | Fairfield | Hamilton | Source period |
|---|---|---|---|
| Population | 44,828 | 63,468 | 2024 ACS 5-Year |
| Median household income | $77,937 | $55,166 | 2024 ACS 5-Year |
| Per capita income | $40,668 | $28,879 | 2024 ACS 5-Year |
| Population density | 2,152/sq mi | 2,957/sq mi | 2024 ACS 5-Year |
| Median home value | $234,500 | $165,200 | 2024 ACS 5-Year |
| Median gross rent | $1,242 | $1,007 | 2024 ACS 5-Year |
| Homeownership rate | 63.2% | 54.3% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.9% | June 2026 |
| Employment change (year over year) | 0.7% | 0.7% | June 2026 |
| Bachelor's degree or higher | 30.7% | 16.5% | 2024 ACS 5-Year |
| Poverty rate | 8.4% | 19.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1 | 70 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 1.1 | 12 months ending July 2026 |
| Permit change (year over year) | -96.6% | 0.0% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 41.4" | 41.4" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 24 mi | NASR current cycle |
| Average commute | 24.4 min | 26.5 min | 2024 ACS 5-Year |
| Median age | 38.1 | 34.8 | 2024 ACS 5-Year |
| Public schools | 8 | 31 | 2024-25 school year |
| Students per teacher | 20.52 | 16.12 | 2024-25 school year |
| Math proficiency | 52.1% | 55.8% | 2019-20 school year |
| Reading proficiency | 54.1% | 54.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 60.0% | 33.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Fairfield
Elevated or high exposure: tornado.
Hamilton
Elevated or high exposure: tornado.
Full profiles: Fairfield, OH · Hamilton, OH · How this is calculated: methodology