Fairborn receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Fairborn
Xenia
Opportunity
75 · Top 14%
vs64 · Top 34%
Growth
76 · Top 9%
vs62 · Top 30%
Climate
68 · Bottom 41%
vs68 · Bottom 42%
Physical resilience
93 · Top 8%
vs94 · Top 7%
Housing affordability
98 · Top 13%
vs96 · Top 18%
Schools
29 · Bottom 21%
vs58 · Top 42%
Access
97 · Top 23%
vs93 · Top 46%
Economic stability
57 · Bottom 43%
vs40 · Bottom 17%
Measured values
| Metric | Fairborn | Xenia | Source period |
|---|---|---|---|
| Population | 34,534 | 25,689 | 2024 ACS 5-Year |
| Median household income | $61,751 | $56,029 | 2024 ACS 5-Year |
| Per capita income | $37,921 | $31,616 | 2024 ACS 5-Year |
| Population density | 2,370/sq mi | 1,967/sq mi | 2024 ACS 5-Year |
| Median home value | $175,000 | $162,400 | 2024 ACS 5-Year |
| Median gross rent | $977 | $931 | 2024 ACS 5-Year |
| Homeownership rate | 51.2% | 60.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.3% | 3.9% | June 2026 |
| Employment change (year over year) | 0.8% | 0.8% | June 2026 |
| Bachelor's degree or higher | 30.2% | 21.8% | 2024 ACS 5-Year |
| Poverty rate | 13.7% | 17.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 203 | 141 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.9 | 5.5 | 12 months ending July 2026 |
| Permit change (year over year) | 128.1% | -28.1% | 12 months ending July 2026 |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 41.3" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 19 mi | NASR current cycle |
| Average commute | 22.7 min | 26.0 min | 2024 ACS 5-Year |
| Median age | 35.7 | 40.2 | 2024 ACS 5-Year |
| Public schools | 4 | 13 | 2024-25 school year |
| Students per teacher | 16.64 | 17.61 | 2024-25 school year |
| Math proficiency | 42.3% | 62.4% | 2019-20 school year |
| Reading proficiency | 49.1% | 63.9% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Fairborn
Elevated or high exposure: tornado.
Xenia
Elevated or high exposure: tornado.
Full profiles: Fairborn, OH · Xenia, OH · How this is calculated: methodology