Signals
Fairborn
Piqua
Opportunity
75 · Top 14%
vs71 · Top 20%
Climate
68 · Bottom 41%
vs68 · Bottom 41%
Physical resilience
93 · Top 8%
vs88 · Top 14%
Housing affordability
98 · Top 13%
vs100 · Top 8%
Schools
29 · Bottom 21%
vs38 · Bottom 33%
Access
97 · Top 23%
vs95 · Top 37%
Economic stability
57 · Bottom 43%
vs53 · Bottom 37%
Measured values
| Metric | Fairborn | Piqua | Source period |
|---|---|---|---|
| Population | 34,534 | 20,646 | 2024 ACS 5-Year |
| Median household income | $61,751 | $67,796 | 2024 ACS 5-Year |
| Per capita income | $37,921 | $31,741 | 2024 ACS 5-Year |
| Population density | 2,370/sq mi | 1,569/sq mi | 2024 ACS 5-Year |
| Median home value | $175,000 | $138,600 | 2024 ACS 5-Year |
| Median gross rent | $977 | $922 | 2024 ACS 5-Year |
| Homeownership rate | 51.2% | 65.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.3% | 3.2% | June 2026 |
| Employment change (year over year) | 0.8% | 0.7% | June 2026 |
| Bachelor's degree or higher | 30.2% | 15.0% | 2024 ACS 5-Year |
| Poverty rate | 13.7% | 17.6% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 41.3" | 41.3" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 17 mi | NASR current cycle |
| Average commute | 22.7 min | 20.8 min | 2024 ACS 5-Year |
| Median age | 35.7 | 38.8 | 2024 ACS 5-Year |
| Public schools | 4 | 6 | 2024-25 school year |
| Students per teacher | 16.64 | 16.76 | 2024-25 school year |
| Math proficiency | 42.3% | 55.1% | 2019-20 school year |
| Reading proficiency | 49.1% | 49.7% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Fairborn
Elevated or high exposure: tornado.
Piqua
Elevated or high exposure: earthquake, tornado.
Full profiles: Fairborn, OH · Piqua, OH · How this is calculated: methodology