Signals
Endwell
Johnson City
Opportunity
60 · Top 43%
vs50 · Bottom 37%
Climate
60 · Bottom 13%
vs60 · Bottom 13%
Physical resilience
50 · Bottom 42%
vs56 · Bottom 48%
Housing affordability
100 · Top 8%
vs91 · Top 30%
Schools
49 · Bottom 46%
vs22 · Bottom 14%
Access
75 · Bottom 17%
vs73 · Bottom 15%
Economic stability
61 · Top 48%
vs33 · Bottom 10%
Measured values
| Metric | Endwell | Johnson City | Source period |
|---|---|---|---|
| Population | 11,546 | 14,940 | 2024 ACS 5-Year |
| Median household income | $82,726 | $56,283 | 2024 ACS 5-Year |
| Per capita income | $45,675 | $33,450 | 2024 ACS 5-Year |
| Population density | 3,084/sq mi | 3,282/sq mi | 2024 ACS 5-Year |
| Median home value | $173,300 | $117,100 | 2024 ACS 5-Year |
| Median gross rent | $919 | $1,031 | 2024 ACS 5-Year |
| Homeownership rate | 75.1% | 52.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.4% | June 2026 |
| Employment change (year over year) | -0.2% | -0.2% | June 2026 |
| Bachelor's degree or higher | 45.6% | 29.6% | 2024 ACS 5-Year |
| Poverty rate | 8.4% | 19.6% | 2024 ACS 5-Year |
| Average July high | 78°F | 78°F | 1991-2020 Normals |
| Average January low | 16°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 42.0" | 42.0" | 1991-2020 Normals |
| Distance to major airport | 45 mi | 48 mi | NASR current cycle |
| Average commute | 17.6 min | 18.1 min | 2024 ACS 5-Year |
| Median age | 44.4 | 40.7 | 2024 ACS 5-Year |
| Public schools | 10 | 4 | 2024-25 school year |
| Students per teacher | 11.96 | 13.91 | 2024-25 school year |
| Math proficiency | 37.8% | 17.3% | 2019-20 school year |
| Reading proficiency | 52.8% | 37.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 47.1% | 69.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Endwell
Elevated or high exposure: inland flooding.
Johnson City
Elevated or high exposure: inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Endwell
65
Your Score
—
Area Score
Johnson City
52
Your Score
52
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Endwell, NY · Johnson City, NY · How this is calculated: methodology