Edmond receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Edmond
Newcastle
Opportunity
66 · Top 30%
vs67 · Top 28%
Growth
64 · Top 25%
vs79 · Top 5%
Climate
61 · Bottom 19%
vs62 · Bottom 22%
Physical resilience
48 · Bottom 40%
vs48 · Bottom 39%
Housing affordability
95 · Top 18%
vs100 · Top 8%
Schools
86 · Top 6%
vs30 · Bottom 22%
Access
91 · Bottom 48%
vs99 · Top 14%
Economic stability
66 · Top 38%
vs75 · Top 16%
Measured values
| Metric | Edmond | Newcastle | Source period |
|---|---|---|---|
| Population | 96,825 | 13,001 | 2024 ACS 5-Year |
| Median household income | $103,183 | $93,398 | 2024 ACS 5-Year |
| Per capita income | $56,320 | $43,355 | 2024 ACS 5-Year |
| Population density | 1,147/sq mi | 216/sq mi | 2024 ACS 5-Year |
| Median home value | $351,400 | $271,800 | 2024 ACS 5-Year |
| Median gross rent | $1,344 | $1,105 | 2024 ACS 5-Year |
| Homeownership rate | 70.3% | 83.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 3.8% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 57.6% | 34.7% | 2024 ACS 5-Year |
| Poverty rate | 8.1% | 3.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 689 | 221 | 12 months ending July 2026 |
| Permits per 1,000 residents | 7.1 | 17.0 | 12 months ending July 2026 |
| Permit change (year over year) | -32.6% | 12.2% | 12 months ending July 2026 |
| Average July high | 94°F | 93°F | 1991-2020 Normals |
| Average January low | 27°F | 27°F | 1991-2020 Normals |
| Annual precipitation | 30.5" | 36.4" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 10 mi | NASR current cycle |
| Average commute | 24.9 min | 29.1 min | 2024 ACS 5-Year |
| Median age | 37.9 | 38.4 | 2024 ACS 5-Year |
| Public schools | 19 | 4 | 2024-25 school year |
| Students per teacher | 16.80 | 17.34 | 2024-25 school year |
| Math proficiency | 41.2% | 20.1% | 2019-20 school year |
| Reading proficiency | 41.3% | 25.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 31.9% | 32.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Edmond
Elevated or high exposure: tornado, hail.
Newcastle
Elevated or high exposure: ice storm, hail, drought.
Full profiles: Edmond, OK · Newcastle, OK · How this is calculated: methodology