Dublin receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Dublin
Lancaster
Opportunity
88 · Top 1%
vs67 · Top 27%
Growth
62 · Top 30%
vs56 · Top 39%
Climate
64 · Bottom 31%
vs63 · Bottom 29%
Physical resilience
78 · Top 27%
vs82 · Top 20%
Housing affordability
94 · Top 22%
vs88 · Top 37%
Schools
75 · Top 20%
vs26 · Bottom 18%
Access
95 · Top 34%
vs94 · Top 43%
Economic stability
79 · Top 9%
vs50 · Bottom 32%
Measured values
| Metric | Dublin | Lancaster | Source period |
|---|---|---|---|
| Population | 49,294 | 41,249 | 2024 ACS 5-Year |
| Median household income | $160,296 | $59,133 | 2024 ACS 5-Year |
| Per capita income | $74,247 | $34,001 | 2024 ACS 5-Year |
| Population density | 1,997/sq mi | 2,166/sq mi | 2024 ACS 5-Year |
| Median home value | $563,500 | $193,900 | 2024 ACS 5-Year |
| Median gross rent | $1,686 | $1,083 | 2024 ACS 5-Year |
| Homeownership rate | 77.1% | 59.1% | 2024 ACS 5-Year |
| Unemployment rate | 2.9% | 3.4% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 73.4% | 21.9% | 2024 ACS 5-Year |
| Poverty rate | 3.2% | 12.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 146 | 229 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.0 | 5.6 | 12 months ending July 2026 |
| Permit change (year over year) | 20.7% | -67.8% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 21°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 35.8" | 40.3" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 18 mi | NASR current cycle |
| Average commute | 24.8 min | 29.2 min | 2024 ACS 5-Year |
| Median age | 43.3 | 37.4 | 2024 ACS 5-Year |
| Public schools | 20 | 12 | 2024-25 school year |
| Students per teacher | 17.94 | 19.45 | 2024-25 school year |
| Math proficiency | 76.9% | 41.6% | 2019-20 school year |
| Reading proficiency | 74.2% | 51.9% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Dublin, OH · Lancaster, OH · How this is calculated: methodology