Williston receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Dickinson
Williston
Opportunity
72 · Top 19%
vs71 · Top 21%
Growth
47 · Bottom 44%
vs46 · Bottom 43%
Climate
49 · Bottom 1%
vs46 · Bottom 1%
Physical resilience
66 · Top 42%
vs81 · Top 22%
Housing affordability
98 · Top 13%
vs93 · Top 24%
Access
0 · Bottom 1%
vs0 · Bottom 1%
Economic stability
55 · Bottom 41%
vs62 · Top 48%
Measured values
| Metric | Dickinson | Williston | Source period |
|---|---|---|---|
| Population | 25,357 | 28,056 | 2024 ACS 5-Year |
| Median household income | $82,696 | $79,381 | 2024 ACS 5-Year |
| Per capita income | $40,079 | $45,046 | 2024 ACS 5-Year |
| Population density | 1,921/sq mi | 1,090/sq mi | 2024 ACS 5-Year |
| Median home value | $263,700 | $286,200 | 2024 ACS 5-Year |
| Median gross rent | $957 | $1,122 | 2024 ACS 5-Year |
| Homeownership rate | 61.0% | 47.1% | 2024 ACS 5-Year |
| Unemployment rate | 2.5% | 2.9% | June 2026 |
| Employment change (year over year) | -1.3% | -1.1% | June 2026 |
| Bachelor's degree or higher | 31.9% | 25.8% | 2024 ACS 5-Year |
| Poverty rate | 13.6% | 8.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 51 | 62 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.0 | 2.2 | 12 months ending July 2026 |
| Permit change (year over year) | 4.1% | -34.0% | 12 months ending July 2026 |
| Average July high | 84°F | 85°F | 1991-2020 Normals |
| Average January low | 6°F | 1°F | 1991-2020 Normals |
| Annual precipitation | 15.6" | 15.1" | 1991-2020 Normals |
| Distance to major airport | 197 mi | 283 mi | NASR current cycle |
| Average commute | 17.7 min | 19.8 min | 2024 ACS 5-Year |
| Median age | 33.3 | 32.0 | 2024 ACS 5-Year |
| Public schools | 10 | 10 | 2024-25 school year |
| Students per teacher | 11.46 | 14.34 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 31.2% | 33.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Dickinson
Elevated or high exposure: winter weather, hail.
Williston
Elevated or high exposure: winter weather, ice storm.
Full profiles: Dickinson, ND · Williston, ND · How this is calculated: methodology