Signals
Dedham
Lowell
Climate
63 · Bottom 30%
vs63 · Bottom 25%
Physical resilience
92 · Top 9%
vs88 · Top 14%
Housing affordability
74 · Bottom 40%
vs59 · Bottom 20%
Schools
71 · Top 25%
vs44 · Bottom 40%
Access
98 · Top 21%
vs92 · Top 50%
Economic stability
79 · Top 9%
vs58 · Bottom 45%
Measured values
| Metric | Dedham | Lowell | Source period |
|---|---|---|---|
| Population | 25,237 | 118,368 | 2024 ACS 5-Year |
| Median household income | $128,955 | $78,658 | 2024 ACS 5-Year |
| Per capita income | $69,824 | $36,400 | 2024 ACS 5-Year |
| Population density | 2,457/sq mi | 8,697/sq mi | 2024 ACS 5-Year |
| Median home value | $661,800 | $429,200 | 2024 ACS 5-Year |
| Median gross rent | $2,042 | $1,625 | 2024 ACS 5-Year |
| Homeownership rate | 73.4% | 43.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 55.0% | 30.0% | 2024 ACS 5-Year |
| Poverty rate | 5.6% | 16.9% | 2024 ACS 5-Year |
| Average July high | 86°F | 83°F | 1991-2020 Normals |
| Average January low | 21°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 43.9" | 40.9" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 21 mi | NASR current cycle |
| Average commute | 31.9 min | 30.5 min | 2024 ACS 5-Year |
| Median age | 44.6 | 35.6 | 2024 ACS 5-Year |
| Public schools | 7 | 36 | 2024-25 school year |
| Students per teacher | 10.42 | 12.67 | 2024-25 school year |
| Math proficiency | 38.3% | 22.7% | 2019-20 school year |
| Reading proficiency | 50.4% | 37.1% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Dedham
Elevated or high exposure: hurricane, coastal flooding.
Lowell
Elevated or high exposure: earthquake.
Full profiles: Dedham, MA · Lowell, MA · How this is calculated: methodology