Signals
Dayton
Trotwood
Opportunity
52 · Bottom 41%
vs51 · Bottom 40%
Climate
68 · Bottom 41%
vs68 · Bottom 41%
Physical resilience
85 · Top 16%
vs85 · Top 17%
Housing affordability
85 · Top 42%
vs85 · Top 43%
Schools
11 · Bottom 3%
vs5 · Bottom 1%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
29 · Bottom 6%
vs38 · Bottom 15%
Measured values
| Metric | Dayton | Trotwood | Source period |
|---|---|---|---|
| Population | 136,579 | 23,041 | 2024 ACS 5-Year |
| Median household income | $45,247 | $50,113 | 2024 ACS 5-Year |
| Per capita income | $27,444 | $30,393 | 2024 ACS 5-Year |
| Population density | 2,447/sq mi | 756/sq mi | 2024 ACS 5-Year |
| Median home value | $100,600 | $113,200 | 2024 ACS 5-Year |
| Median gross rent | $918 | $1,031 | 2024 ACS 5-Year |
| Homeownership rate | 48.4% | 57.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.7% | June 2026 |
| Employment change (year over year) | 0.8% | 0.8% | June 2026 |
| Bachelor's degree or higher | 21.6% | 19.3% | 2024 ACS 5-Year |
| Poverty rate | 26.9% | 21.5% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 41.3" | 41.3" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 9 mi | NASR current cycle |
| Average commute | 21.8 min | 25.7 min | 2024 ACS 5-Year |
| Median age | 34.1 | 44.6 | 2024 ACS 5-Year |
| Public schools | 37 | 10 | 2024-25 school year |
| Students per teacher | 17.33 | 18.31 | 2024-25 school year |
| Math proficiency | 24.3% | 10.3% | 2019-20 school year |
| Reading proficiency | 31.0% | 17.5% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Dayton, OH · Trotwood, OH · How this is calculated: methodology