Signals
Dayton
Shiloh
Opportunity
52 · Bottom 41%
vs62 · Top 37%
Climate
68 · Bottom 41%
vs68 · Bottom 41%
Physical resilience
85 · Top 16%
vs85 · Top 17%
Housing affordability
85 · Top 42%
vs88 · Top 35%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
29 · Bottom 6%
vs37 · Bottom 13%
Measured values
| Metric | Dayton | Shiloh | Source period |
|---|---|---|---|
| Population | 136,579 | 10,526 | 2024 ACS 5-Year |
| Median household income | $45,247 | $45,874 | 2024 ACS 5-Year |
| Per capita income | $27,444 | $33,794 | 2024 ACS 5-Year |
| Population density | 2,447/sq mi | 2,688/sq mi | 2024 ACS 5-Year |
| Median home value | $100,600 | $126,800 | 2024 ACS 5-Year |
| Median gross rent | $918 | $883 | 2024 ACS 5-Year |
| Homeownership rate | 48.4% | 47.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 3.9% | June 2026 |
| Employment change (year over year) | 0.8% | 0.8% | June 2026 |
| Bachelor's degree or higher | 21.6% | 29.3% | 2024 ACS 5-Year |
| Poverty rate | 26.9% | 24.5% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 41.3" | 41.3" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 6 mi | NASR current cycle |
| Average commute | 21.8 min | 22.3 min | 2024 ACS 5-Year |
| Median age | 34.1 | 46.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Dayton, OH · Shiloh, OH · How this is calculated: methodology