Signals
Clayton
Dayton
Opportunity
76 · Top 13%
vs52 · Bottom 41%
Climate
68 · Bottom 41%
vs68 · Bottom 41%
Physical resilience
85 · Top 16%
vs85 · Top 16%
Housing affordability
100 · Top 8%
vs85 · Top 42%
Schools
29 · Bottom 22%
vs11 · Bottom 3%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
67 · Top 36%
vs29 · Bottom 6%
Measured values
| Metric | Clayton | Dayton | Source period |
|---|---|---|---|
| Population | 13,277 | 136,579 | 2024 ACS 5-Year |
| Median household income | $92,879 | $45,247 | 2024 ACS 5-Year |
| Per capita income | $45,705 | $27,444 | 2024 ACS 5-Year |
| Population density | 717/sq mi | 2,447/sq mi | 2024 ACS 5-Year |
| Median home value | $208,200 | $100,600 | 2024 ACS 5-Year |
| Median gross rent | $1,070 | $918 | 2024 ACS 5-Year |
| Homeownership rate | 82.0% | 48.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 4.6% | June 2026 |
| Employment change (year over year) | 0.8% | 0.8% | June 2026 |
| Bachelor's degree or higher | 35.8% | 21.6% | 2024 ACS 5-Year |
| Poverty rate | 7.0% | 26.9% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 41.3" | 41.3" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 8 mi | NASR current cycle |
| Average commute | 22.5 min | 21.8 min | 2024 ACS 5-Year |
| Median age | 45.6 | 34.1 | 2024 ACS 5-Year |
| Public schools | 17 | 37 | 2024-25 school year |
| Students per teacher | 16.10 | 17.33 | 2024-25 school year |
| Math proficiency | 42.2% | 24.3% | 2019-20 school year |
| Reading proficiency | 48.5% | 31.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 48.9% | 49.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Clayton, OH · Dayton, OH · How this is calculated: methodology