Glenpool receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Claremore
Glenpool
Opportunity
48 · Bottom 32%
vs50 · Bottom 38%
Growth
46 · Bottom 43%
vs42 · Bottom 35%
Climate
62 · Bottom 22%
vs62 · Bottom 19%
Physical resilience
43 · Bottom 34%
vs57 · Bottom 49%
Housing affordability
92 · Top 28%
vs94 · Top 23%
Schools
60 · Top 39%
vs67 · Top 31%
Access
92 · Top 49%
vs91 · Bottom 49%
Economic stability
51 · Bottom 33%
vs71 · Top 26%
Measured values
| Metric | Claremore | Glenpool | Source period |
|---|---|---|---|
| Population | 20,166 | 14,151 | 2024 ACS 5-Year |
| Median household income | $58,685 | $79,525 | 2024 ACS 5-Year |
| Per capita income | $32,624 | $36,430 | 2024 ACS 5-Year |
| Population density | 1,340/sq mi | 1,280/sq mi | 2024 ACS 5-Year |
| Median home value | $188,700 | $201,700 | 2024 ACS 5-Year |
| Median gross rent | $1,009 | $1,370 | 2024 ACS 5-Year |
| Homeownership rate | 53.2% | 69.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.5% | June 2026 |
| Employment change (year over year) | -2.0% | -2.0% | June 2026 |
| Bachelor's degree or higher | 22.2% | 26.3% | 2024 ACS 5-Year |
| Poverty rate | 12.1% | 11.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 54 | 15 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.7 | 1.1 | 12 months ending July 2026 |
| Permit change (year over year) | -84.6% | -73.2% | 12 months ending July 2026 |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 28°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 41.0" | 42.1" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 18 mi | NASR current cycle |
| Average commute | 23.9 min | 26.1 min | 2024 ACS 5-Year |
| Median age | 35.3 | 35.1 | 2024 ACS 5-Year |
| Public schools | 8 | 5 | 2024-25 school year |
| Students per teacher | 15.20 | 17.13 | 2024-25 school year |
| Math proficiency | 27.5% | 31.1% | 2019-20 school year |
| Reading proficiency | 28.7% | 29.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 54.3% | 64.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Claremore
Elevated or high exposure: ice storm, inland flooding.
Glenpool
Elevated or high exposure: strong wind.
Full profiles: Claremore, OK · Glenpool, OK · How this is calculated: methodology