Keene receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Claremont
Keene
Opportunity
72 · Top 18%
vs70 · Top 23%
Growth
28 · Bottom 15%
vs34 · Bottom 22%
Climate
57 · Bottom 8%
vs58 · Bottom 10%
Physical resilience
37 · Bottom 29%
vs37 · Bottom 29%
Housing affordability
83 · Top 46%
vs92 · Top 28%
Schools
44 · Bottom 40%
vs45 · Bottom 42%
Access
69 · Bottom 12%
vs78 · Bottom 20%
Economic stability
44 · Bottom 23%
vs51 · Bottom 34%
Measured values
| Metric | Claremont | Keene | Source period |
|---|---|---|---|
| Population | 13,078 | 22,939 | 2024 ACS 5-Year |
| Median household income | $59,096 | $78,445 | 2024 ACS 5-Year |
| Per capita income | $36,216 | $40,992 | 2024 ACS 5-Year |
| Population density | 303/sq mi | 618/sq mi | 2024 ACS 5-Year |
| Median home value | $204,600 | $252,500 | 2024 ACS 5-Year |
| Median gross rent | $1,146 | $1,342 | 2024 ACS 5-Year |
| Homeownership rate | 57.2% | 55.1% | 2024 ACS 5-Year |
| Unemployment rate | 2.2% | 2.8% | June 2026 |
| Employment change (year over year) | 0.4% | -0.6% | June 2026 |
| Bachelor's degree or higher | 21.7% | 44.1% | 2024 ACS 5-Year |
| Poverty rate | 13.5% | 10.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2 | 5 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.2 | 0.2 | 12 months ending July 2026 |
| Permit change (year over year) | -77.8% | -16.7% | 12 months ending July 2026 |
| Average July high | 81°F | 81°F | 1991-2020 Normals |
| Average January low | 11°F | 13°F | 1991-2020 Normals |
| Annual precipitation | 40.3" | 46.4" | 1991-2020 Normals |
| Distance to major airport | 55 mi | 44 mi | NASR current cycle |
| Average commute | 25.8 min | 18.1 min | 2024 ACS 5-Year |
| Median age | 42.6 | 37.6 | 2024 ACS 5-Year |
| Public schools | 7 | 11 | 2024-25 school year |
| Students per teacher | 10.57 | 11.14 | 2024-25 school year |
| Math proficiency | 24.3% | 23.9% | 2019-20 school year |
| Reading proficiency | 30.5% | 42.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 46.4% | 30.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Claremont
Elevated or high exposure: inland flooding.
Keene
Elevated or high exposure: inland flooding.
Full profiles: Claremont, NH · Keene, NH · How this is calculated: methodology