Cedarburg receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Cedarburg
Milwaukee
Opportunity
77 · Top 11%
vs45 · Bottom 26%
Growth
52 · Top 47%
vs16 · Bottom 5%
Climate
61 · Bottom 18%
vs61 · Bottom 18%
Physical resilience
97 · Top 1%
vs98 · Top 1%
Housing affordability
78 · Bottom 46%
vs83 · Top 46%
Schools
89 · Top 4%
vs12 · Bottom 3%
Access
70 · Bottom 12%
vs61 · Bottom 7%
Economic stability
75 · Top 17%
vs42 · Bottom 20%
Measured values
| Metric | Cedarburg | Milwaukee | Source period |
|---|---|---|---|
| Population | 12,605 | 566,973 | 2024 ACS 5-Year |
| Median household income | $84,896 | $54,234 | 2024 ACS 5-Year |
| Per capita income | $59,138 | $30,994 | 2024 ACS 5-Year |
| Population density | 2,561/sq mi | 5,895/sq mi | 2024 ACS 5-Year |
| Median home value | $422,000 | $184,000 | 2024 ACS 5-Year |
| Median gross rent | $1,116 | $1,059 | 2024 ACS 5-Year |
| Homeownership rate | 61.9% | 41.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 4.8% | June 2026 |
| Employment change (year over year) | 0.4% | 0.4% | June 2026 |
| Bachelor's degree or higher | 57.7% | 27.4% | 2024 ACS 5-Year |
| Poverty rate | 4.7% | 22.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 24 | 70 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.9 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | 26.3% | -71.5% | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 17°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 34.6" | 34.6" | 1991-2020 Normals |
| Distance to major airport | 55 mi | 69 mi | NASR current cycle |
| Average commute | 24.1 min | 24.0 min | 2024 ACS 5-Year |
| Median age | 42.4 | 32.4 | 2024 ACS 5-Year |
| Public schools | 6 | 184 | 2024-25 school year |
| Students per teacher | 15.94 | 16.95 | 2024-25 school year |
| Math proficiency | 78.6% | 16.4% | 2019-20 school year |
| Reading proficiency | 66.7% | 20.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 8.5% | 75.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Cedarburg, WI · Milwaukee, WI · How this is calculated: methodology