Tremonton receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Cambridge
Tremonton
Opportunity
29 · Bottom 5%
vs42 · Bottom 21%
Growth
79 · Top 6%
vs71 · Top 15%
Climate
51 · Bottom 1%
vs56 · Bottom 7%
Physical resilience
62 · Top 46%
vs55 · Bottom 47%
Housing affordability
82 · Top 47%
vs75 · Bottom 41%
Access
71 · Bottom 13%
vs97 · Top 22%
Economic stability
61 · Top 48%
vs71 · Top 27%
Measured values
| Metric | Cambridge | Tremonton | Source period |
|---|---|---|---|
| Population | 10,307 | 11,477 | 2024 ACS 5-Year |
| Median household income | $69,154 | $74,741 | 2024 ACS 5-Year |
| Per capita income | $35,047 | $32,336 | 2024 ACS 5-Year |
| Population density | 1,378/sq mi | 1,379/sq mi | 2024 ACS 5-Year |
| Median home value | $251,600 | $364,900 | 2024 ACS 5-Year |
| Median gross rent | $1,302 | $1,220 | 2024 ACS 5-Year |
| Homeownership rate | 65.8% | 65.8% | 2024 ACS 5-Year |
| Unemployment rate | 5.5% | 3.7% | June 2026 |
| Employment change (year over year) | -2.0% | -4.8% | June 2026 |
| Bachelor's degree or higher | 18.8% | 16.3% | 2024 ACS 5-Year |
| Poverty rate | 10.5% | 10.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 241 | 131 | 12 months ending July 2026 |
| Permits per 1,000 residents | 23.4 | 11.4 | 12 months ending July 2026 |
| Permit change (year over year) | 391.8% | 40.9% | 12 months ending July 2026 |
| Average July high | 82°F | 91°F | 1991-2020 Normals |
| Average January low | 4°F | 15°F | 1991-2020 Normals |
| Annual precipitation | 29.7" | 15.6" | 1991-2020 Normals |
| Distance to major airport | 47 mi | 13 mi | NASR current cycle |
| Average commute | 31.1 min | 23.4 min | 2024 ACS 5-Year |
| Median age | 37.6 | 29.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Cambridge
Elevated or high exposure: strong wind.
Tremonton
Elevated or high exposure: wildfire.
Full profiles: Cambridge, MN · Tremonton, UT · How this is calculated: methodology