Jefferson receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Braselton
Jefferson
Opportunity
70 · Top 22%
vs68 · Top 26%
Growth
61 · Top 31%
vs54 · Top 43%
Climate
80 · Top 17%
vs80 · Top 17%
Physical resilience
71 · Top 35%
vs80 · Top 25%
Housing affordability
85 · Top 43%
vs95 · Top 20%
Access
70 · Bottom 13%
vs64 · Bottom 8%
Economic stability
69 · Top 31%
vs75 · Top 18%
Measured values
| Metric | Braselton | Jefferson | Source period |
|---|---|---|---|
| Population | 15,178 | 14,990 | 2024 ACS 5-Year |
| Median household income | $120,984 | $109,828 | 2024 ACS 5-Year |
| Per capita income | $58,658 | $39,888 | 2024 ACS 5-Year |
| Population density | 1,142/sq mi | 652/sq mi | 2024 ACS 5-Year |
| Median home value | $459,400 | $377,300 | 2024 ACS 5-Year |
| Median gross rent | $2,082 | $1,074 | 2024 ACS 5-Year |
| Homeownership rate | 74.4% | 79.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.3% | 3.3% | June 2026 |
| Employment change (year over year) | -0.7% | -0.7% | June 2026 |
| Bachelor's degree or higher | 44.6% | 34.9% | 2024 ACS 5-Year |
| Poverty rate | 6.2% | 5.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 309 | 86 | 12 months ending July 2026 |
| Permits per 1,000 residents | 20.4 | 5.7 | 12 months ending July 2026 |
| Permit change (year over year) | -36.0% | -15.7% | 12 months ending July 2026 |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 34°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 52.4" | 52.4" | 1991-2020 Normals |
| Distance to major airport | 48 mi | 59 mi | NASR current cycle |
| Average commute | 33.0 min | 35.4 min | 2024 ACS 5-Year |
| Median age | 40.5 | 35.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Braselton
Elevated or high exposure: lightning.
Jefferson
Elevated or high exposure: earthquake, lightning.
Full profiles: Braselton, GA · Jefferson, GA · How this is calculated: methodology