Bend and Walla Walla receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Bend
Walla Walla
Opportunity
61 · Top 38%
vs60 · Top 42%
Growth
83 · Top 5%
vs55 · Top 41%
Climate
63 · Bottom 40%
vs68 · Top 45%
Physical resilience
59 · Top 45%
vs61 · Top 43%
Housing affordability
57 · Bottom 5%
vs71 · Bottom 13%
Access
3 · Bottom 2%
vs48 · Bottom 11%
Economic stability
65 · Top 32%
vs59 · Top 41%
Measured values
| Metric | Bend | Walla Walla | Source period |
|---|---|---|---|
| Population | 257,814 | 62,161 | 2024 ACS 5-Year |
| Median household income | $89,788 | $74,202 | 2024 ACS 5-Year |
| Per capita income | $50,147 | $38,208 | 2024 ACS 5-Year |
| Population density | 33/sq mi | 49/sq mi | 2024 ACS 5-Year |
| Median home value | $602,600 | $408,900 | 2024 ACS 5-Year |
| Median gross rent | $1,697 | $1,218 | 2024 ACS 5-Year |
| Homeownership rate | 70.6% | 65.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 3.8% | June 2026 |
| Employment change (year over year) | -0.5% | -0.9% | June 2026 |
| Bachelor's degree or higher | 40.4% | 29.8% | 2024 ACS 5-Year |
| Poverty rate | 9.5% | 12.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2,882 | 248 | 12 months ending July 2026 |
| Permits per 1,000 residents | 11.2 | 4.0 | 12 months ending July 2026 |
| Permit change (year over year) | 11.9% | 45.0% | 12 months ending July 2026 |
| Average July high | 88°F | 90°F | 1991-2020 Normals |
| Average January low | 25°F | 31°F | 1991-2020 Normals |
| Annual precipitation | 8.5" | 18.7" | 1991-2020 Normals |
| Distance to major airport | 115 mi | 77 mi | NASR current cycle |
| Average commute | 22.1 min | 16.7 min | 2024 ACS 5-Year |
| Median age | 43.0 | 38.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Bend
Elevated or high exposure: wildfire.
Walla Walla
Elevated or high exposure: earthquake, heat wave.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Bend
56
Your Score
61
Area Score
Walla Walla
60
Your Score
62
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Bend, OR Metro Area · Walla Walla, WA Metro Area · How this is calculated: methodology