Benbrook receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Benbrook
Dallas
Opportunity
64 · Top 34%
vs58 · Top 47%
Growth
84 · Top 2%
vs64 · Top 26%
Climate
67 · Bottom 38%
vs63 · Bottom 29%
Physical resilience
58 · Top 50%
vs53 · Bottom 46%
Housing affordability
86 · Top 40%
vs66 · Bottom 29%
Access
91 · Bottom 46%
vs99 · Top 8%
Economic stability
69 · Top 32%
vs53 · Bottom 36%
Measured values
| Metric | Benbrook | Dallas | Source period |
|---|---|---|---|
| Population | 24,557 | 1,307,930 | 2024 ACS 5-Year |
| Median household income | $86,292 | $70,518 | 2024 ACS 5-Year |
| Per capita income | $50,982 | $45,811 | 2024 ACS 5-Year |
| Population density | 2,282/sq mi | 3,850/sq mi | 2024 ACS 5-Year |
| Median home value | $296,400 | $320,700 | 2024 ACS 5-Year |
| Median gross rent | $1,566 | $1,472 | 2024 ACS 5-Year |
| Homeownership rate | 67.5% | 42.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.7% | June 2026 |
| Employment change (year over year) | -0.3% | -0.4% | June 2026 |
| Bachelor's degree or higher | 43.7% | 38.2% | 2024 ACS 5-Year |
| Poverty rate | 5.9% | 16.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 410 | 7,307 | 12 months ending July 2026 |
| Permits per 1,000 residents | 16.7 | 5.6 | 12 months ending July 2026 |
| Permit change (year over year) | 1540.0% | 30.1% | 12 months ending July 2026 |
| Average July high | 97°F | 97°F | 1991-2020 Normals |
| Average January low | 37°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 32.6" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 23 mi | 6 mi | NASR current cycle |
| Average commute | 26.9 min | 27.9 min | 2024 ACS 5-Year |
| Median age | 39.4 | 33.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Benbrook
Elevated or high exposure: hail.
Dallas
Elevated or high exposure: hail, tornado.
Full profiles: Benbrook, TX · Dallas, TX · How this is calculated: methodology