Bellevue receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Bellevue
Green Bay
Opportunity
84 · Top 4%
vs76 · Top 12%
Growth
71 · Top 16%
vs61 · Top 31%
Climate
57 · Bottom 8%
vs57 · Bottom 8%
Physical resilience
95 · Top 4%
vs95 · Top 5%
Housing affordability
94 · Top 22%
vs99 · Top 12%
Access
97 · Top 29%
vs97 · Top 29%
Economic stability
78 · Top 12%
vs60 · Bottom 49%
Measured values
| Metric | Bellevue | Green Bay | Source period |
|---|---|---|---|
| Population | 16,442 | 106,253 | 2024 ACS 5-Year |
| Median household income | $84,672 | $66,206 | 2024 ACS 5-Year |
| Per capita income | $45,702 | $35,940 | 2024 ACS 5-Year |
| Population density | 1,139/sq mi | 2,336/sq mi | 2024 ACS 5-Year |
| Median home value | $299,100 | $207,200 | 2024 ACS 5-Year |
| Median gross rent | $1,154 | $932 | 2024 ACS 5-Year |
| Homeownership rate | 65.9% | 57.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 3.3% | June 2026 |
| Employment change (year over year) | 2.1% | 2.1% | June 2026 |
| Bachelor's degree or higher | 30.4% | 26.7% | 2024 ACS 5-Year |
| Poverty rate | 4.0% | 14.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 95 | 437 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.8 | 4.1 | 12 months ending July 2026 |
| Permit change (year over year) | 31.9% | 2.8% | 12 months ending July 2026 |
| Average July high | 81°F | 81°F | 1991-2020 Normals |
| Average January low | 11°F | 11°F | 1991-2020 Normals |
| Annual precipitation | 31.6" | 31.6" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 8 mi | NASR current cycle |
| Average commute | 20.9 min | 20.6 min | 2024 ACS 5-Year |
| Median age | 41.4 | 36.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Bellevue, WI · Green Bay, WI · How this is calculated: methodology