Signals
Bay Point
Oakland
Opportunity
39 · Bottom 16%
vs50 · Bottom 37%
Climate
89 · Top 8%
vs85 · Top 9%
Physical resilience
23 · Bottom 17%
vs36 · Bottom 29%
Housing affordability
42 · Bottom 6%
vs43 · Bottom 6%
Access
89 · Bottom 40%
vs99 · Top 8%
Economic stability
62 · Top 46%
vs58 · Bottom 46%
Measured values
| Metric | Bay Point | Oakland | Source period |
|---|---|---|---|
| Population | 24,231 | 439,418 | 2024 ACS 5-Year |
| Median household income | $82,565 | $101,600 | 2024 ACS 5-Year |
| Per capita income | $28,582 | $61,757 | 2024 ACS 5-Year |
| Population density | 3,771/sq mi | 7,852/sq mi | 2024 ACS 5-Year |
| Median home value | $525,000 | $929,900 | 2024 ACS 5-Year |
| Median gross rent | $2,063 | $1,979 | 2024 ACS 5-Year |
| Homeownership rate | 55.6% | 42.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.6% | June 2026 |
| Employment change (year over year) | -1.8% | -1.7% | June 2026 |
| Bachelor's degree or higher | 13.2% | 48.7% | 2024 ACS 5-Year |
| Poverty rate | 14.4% | 13.4% | 2024 ACS 5-Year |
| Average July high | 88°F | 72°F | 1991-2020 Normals |
| Average January low | 41°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 16.1" | 18.7" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 3 mi | NASR current cycle |
| Average commute | 39.0 min | 32.5 min | 2024 ACS 5-Year |
| Median age | 32.5 | 37.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Bay Point
Elevated or high exposure: earthquake, inland flooding.
Oakland
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Bay Point, CA · Oakland, CA · How this is calculated: methodology