Signals
Azalea Park
Orlando
Opportunity
53 · Bottom 43%
vs62 · Top 36%
Climate
80 · Top 17%
vs80 · Top 18%
Physical resilience
47 · Bottom 37%
vs47 · Bottom 37%
Housing affordability
57 · Bottom 17%
vs50 · Bottom 10%
Access
100 · Top 3%
vs99 · Top 8%
Economic stability
57 · Bottom 43%
vs56 · Bottom 42%
Measured values
| Metric | Azalea Park | Orlando | Source period |
|---|---|---|---|
| Population | 16,180 | 319,758 | 2024 ACS 5-Year |
| Median household income | $63,490 | $72,336 | 2024 ACS 5-Year |
| Per capita income | $30,375 | $43,312 | 2024 ACS 5-Year |
| Population density | 5,284/sq mi | 2,878/sq mi | 2024 ACS 5-Year |
| Median home value | $283,500 | $394,100 | 2024 ACS 5-Year |
| Median gross rent | $1,560 | $1,747 | 2024 ACS 5-Year |
| Homeownership rate | 52.9% | 39.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.2% | June 2026 |
| Employment change (year over year) | 0.4% | 0.4% | June 2026 |
| Bachelor's degree or higher | 25.8% | 42.5% | 2024 ACS 5-Year |
| Poverty rate | 14.0% | 14.7% | 2024 ACS 5-Year |
| Average July high | 92°F | 92°F | 1991-2020 Normals |
| Average January low | 52°F | 50°F | 1991-2020 Normals |
| Annual precipitation | 51.5" | 51.4" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 4 mi | NASR current cycle |
| Average commute | 30.8 min | 28.0 min | 2024 ACS 5-Year |
| Median age | 36.3 | 35.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Azalea Park
Elevated or high exposure: strong wind, hurricane.
Orlando
Elevated or high exposure: strong wind, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Azalea Park
66
Your Score
—
Area Score
Orlando
62
Your Score
59
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Azalea Park, FL · Orlando, FL · How this is calculated: methodology