State College receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Athens-Clarke County
State College
Opportunity
83 · Top 5%
vs88 · Top 1%
Growth
63 · Top 30%
vs67 · Top 23%
Climate
72 · Top 31%
vs61 · Bottom 33%
Physical resilience
71 · Top 27%
vs89 · Top 5%
Housing affordability
71 · Bottom 13%
vs81 · Bottom 22%
Access
57 · Bottom 19%
vs55 · Bottom 17%
Economic stability
49 · Bottom 48%
vs32 · Bottom 23%
Measured values
| Metric | Athens-Clarke County | State College | Source period |
|---|---|---|---|
| Population | 220,197 | 158,576 | 2024 ACS 5-Year |
| Median household income | $65,608 | $74,291 | 2024 ACS 5-Year |
| Per capita income | $37,279 | $39,316 | 2024 ACS 5-Year |
| Population density | 215/sq mi | 143/sq mi | 2024 ACS 5-Year |
| Median home value | $310,200 | $323,500 | 2024 ACS 5-Year |
| Median gross rent | $1,201 | $1,207 | 2024 ACS 5-Year |
| Homeownership rate | 55.7% | 61.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.2% | June 2026 |
| Employment change (year over year) | 5.0% | 5.6% | June 2026 |
| Bachelor's degree or higher | 43.2% | 46.2% | 2024 ACS 5-Year |
| Poverty rate | 19.6% | 16.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 924 | 481 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.2 | 3.0 | 12 months ending July 2026 |
| Permit change (year over year) | -40.5% | 54.2% | 12 months ending July 2026 |
| Average July high | 92°F | 82°F | 1991-2020 Normals |
| Average January low | 34°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 49.0" | 40.3" | 1991-2020 Normals |
| Distance to major airport | 73 mi | 75 mi | NASR current cycle |
| Average commute | 25.2 min | 21.6 min | 2024 ACS 5-Year |
| Median age | 33.6 | 34.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Athens-Clarke County
Elevated or high exposure: earthquake.
State College
No hazard reaches elevated exposure.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Athens-Clarke County
67
Your Score
71
Area Score
State College
68
Your Score
76
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Athens-Clarke County, GA Metro Area · State College, PA Metro Area · How this is calculated: methodology