Signals
Ashtabula
Cleveland
Opportunity
42 · Bottom 21%
vs41 · Bottom 19%
Climate
62 · Bottom 24%
vs69 · Bottom 45%
Physical resilience
94 · Top 7%
vs97 · Top 2%
Housing affordability
92 · Top 27%
vs78 · Bottom 45%
Schools
17 · Bottom 7%
vs9 · Bottom 1%
Access
82 · Bottom 25%
vs99 · Top 8%
Economic stability
30 · Bottom 7%
vs30 · Bottom 7%
Measured values
| Metric | Ashtabula | Cleveland | Source period |
|---|---|---|---|
| Population | 17,856 | 366,097 | 2024 ACS 5-Year |
| Median household income | $44,120 | $40,801 | 2024 ACS 5-Year |
| Per capita income | $26,026 | $28,266 | 2024 ACS 5-Year |
| Population density | 2,317/sq mi | 4,710/sq mi | 2024 ACS 5-Year |
| Median home value | $105,900 | $102,000 | 2024 ACS 5-Year |
| Median gross rent | $793 | $945 | 2024 ACS 5-Year |
| Homeownership rate | 58.1% | 41.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 4.3% | June 2026 |
| Employment change (year over year) | -1.8% | -1.7% | June 2026 |
| Bachelor's degree or higher | 11.8% | 22.4% | 2024 ACS 5-Year |
| Poverty rate | 29.8% | 30.6% | 2024 ACS 5-Year |
| Average July high | 81°F | 81°F | 1991-2020 Normals |
| Average January low | 19°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 37.1" | 33.3" | 1991-2020 Normals |
| Distance to major airport | 35 mi | 10 mi | NASR current cycle |
| Average commute | 21.5 min | 23.8 min | 2024 ACS 5-Year |
| Median age | 41.2 | 36.3 | 2024 ACS 5-Year |
| Public schools | 10 | 133 | 2024-25 school year |
| Students per teacher | 19.47 | 16.67 | 2024-25 school year |
| Math proficiency | 33.0% | 15.7% | 2019-20 school year |
| Reading proficiency | 44.1% | 23.8% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Ashtabula, OH · Cleveland, OH · How this is calculated: methodology