Signals
Anthem
Mesa
Opportunity
45 · Bottom 27%
vs38 · Bottom 15%
Climate
58 · Bottom 10%
vs59 · Bottom 12%
Physical resilience
47 · Bottom 38%
vs47 · Bottom 37%
Housing affordability
64 · Bottom 25%
vs66 · Bottom 28%
Access
99 · Top 15%
vs99 · Top 8%
Economic stability
64 · Top 43%
vs55 · Bottom 40%
Measured values
| Metric | Anthem | Mesa | Source period |
|---|---|---|---|
| Population | 22,584 | 511,764 | 2024 ACS 5-Year |
| Median household income | $120,613 | $82,752 | 2024 ACS 5-Year |
| Per capita income | $57,545 | $41,453 | 2024 ACS 5-Year |
| Population density | 2,853/sq mi | 3,609/sq mi | 2024 ACS 5-Year |
| Median home value | $569,900 | $408,000 | 2024 ACS 5-Year |
| Median gross rent | $2,548 | $1,620 | 2024 ACS 5-Year |
| Homeownership rate | 84.9% | 64.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.8% | June 2026 |
| Employment change (year over year) | -3.9% | -3.9% | June 2026 |
| Bachelor's degree or higher | 50.8% | 32.5% | 2024 ACS 5-Year |
| Poverty rate | 4.1% | 10.3% | 2024 ACS 5-Year |
| Average July high | 104°F | 107°F | 1991-2020 Normals |
| Average January low | 44°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 8.9" | 7.2" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 7 mi | NASR current cycle |
| Average commute | 28.8 min | 26.4 min | 2024 ACS 5-Year |
| Median age | 46.3 | 37.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Anthem
Elevated or high exposure: inland flooding.
Mesa
Elevated or high exposure: inland flooding.
Full profiles: Anthem, AZ · Mesa, AZ · How this is calculated: methodology