Signals
Annapolis
Towson
Climate
78 · Top 22%
vs71 · Top 44%
Physical resilience
94 · Top 5%
vs94 · Top 7%
Housing affordability
76 · Bottom 42%
vs75 · Bottom 41%
Access
94 · Top 42%
vs95 · Top 37%
Economic stability
66 · Top 37%
vs55 · Bottom 41%
Measured values
| Metric | Annapolis | Towson | Source period |
|---|---|---|---|
| Population | 40,720 | 58,679 | 2024 ACS 5-Year |
| Median household income | $113,860 | $101,320 | 2024 ACS 5-Year |
| Per capita income | $69,520 | $61,912 | 2024 ACS 5-Year |
| Population density | 5,651/sq mi | 4,146/sq mi | 2024 ACS 5-Year |
| Median home value | $548,900 | $469,000 | 2024 ACS 5-Year |
| Median gross rent | $1,860 | $1,764 | 2024 ACS 5-Year |
| Homeownership rate | 62.0% | 55.6% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 53.8% | 69.3% | 2024 ACS 5-Year |
| Poverty rate | 7.8% | 12.1% | 2024 ACS 5-Year |
| Average July high | 86°F | 90°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 44.0" | 43.7" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 15 mi | NASR current cycle |
| Average commute | 32.1 min | 26.4 min | 2024 ACS 5-Year |
| Median age | 43.0 | 33.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Annapolis, MD · Towson, MD · How this is calculated: methodology