88012 and 37160 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
88012
37160
Opportunity
50 · Bottom 40%
vs50 · Bottom 39%
Growth
66 · Top 21%
vs69 · Top 17%
Climate
66 · Bottom 39%
vs75 · Top 29%
Physical resilience
22 · Bottom 16%
vs37 · Bottom 30%
Housing affordability
82 · Top 48%
vs82 · Top 47%
Access
74 · Bottom 15%
vs79 · Bottom 20%
Economic stability
51 · Bottom 35%
vs56 · Bottom 44%
Measured values
| Metric | 88012 | 37160 | Source period |
|---|---|---|---|
| Population | 33,158 | 38,148 | 2024 ACS 5-Year |
| Median household income | $69,052 | $64,800 | 2024 ACS 5-Year |
| Per capita income | $32,705 | $30,785 | 2024 ACS 5-Year |
| Population density | 95/sq mi | 164/sq mi | 2024 ACS 5-Year |
| Median home value | $249,500 | $277,700 | 2024 ACS 5-Year |
| Median gross rent | $1,325 | $1,053 | 2024 ACS 5-Year |
| Homeownership rate | 76.2% | 65.4% | 2024 ACS 5-Year |
| Unemployment rate | 5.4% | 3.5% | June 2026 |
| Employment change (year over year) | -0.4% | -1.9% | June 2026 |
| Bachelor's degree or higher | 35.0% | 16.0% | 2024 ACS 5-Year |
| Poverty rate | 14.5% | 14.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 617 | 198 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.4 | 8.0 | 12 months ending July 2026 |
| Permit change (year over year) | -12.7% | 10.6% | 12 months ending July 2026 |
| Average July high | 94°F | 89°F | 1991-2020 Normals |
| Average January low | 24°F | 29°F | 1991-2020 Normals |
| Annual precipitation | 10.3" | 59.4" | 1991-2020 Normals |
| Distance to major airport | 49 mi | 38 mi | NASR current cycle |
| Average commute | 24.7 min | 30.5 min | 2024 ACS 5-Year |
| Median age | 32.3 | 35.6 | 2024 ACS 5-Year |
| Public schools | 5 | 8 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
88012
Elevated or high exposure: drought, inland flooding.
37160
Elevated or high exposure: earthquake, inland flooding.
Full profiles: 88012 — Las Cruces, NM · 37160 — Shelbyville, TN · How this is calculated: methodology