54482 and 07821 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
54482
07821
Opportunity
84 · Top 4%
vs77 · Top 11%
Growth
40 · Bottom 34%
vs39 · Bottom 32%
Climate
54 · Bottom 4%
vs62 · Bottom 24%
Physical resilience
76 · Top 28%
vs73 · Top 31%
Housing affordability
99 · Top 11%
vs100 · Top 10%
Access
72 · Bottom 14%
vs82 · Bottom 23%
Economic stability
77 · Top 17%
vs80 · Top 11%
Measured values
| Metric | 54482 | 07821 | Source period |
|---|---|---|---|
| Population | 8,963 | 9,662 | 2024 ACS 5-Year |
| Median household income | $94,500 | $141,860 | 2024 ACS 5-Year |
| Per capita income | $47,214 | $62,510 | 2024 ACS 5-Year |
| Population density | 98/sq mi | 226/sq mi | 2024 ACS 5-Year |
| Median home value | $288,900 | $431,500 | 2024 ACS 5-Year |
| Median gross rent | $995 | $1,607 | 2024 ACS 5-Year |
| Homeownership rate | 82.0% | 91.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.2% | 4.0% | June 2026 |
| Employment change (year over year) | 1.4% | 0.9% | June 2026 |
| Bachelor's degree or higher | 33.1% | 49.2% | 2024 ACS 5-Year |
| Poverty rate | 4.9% | 3.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 40 | 13 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.6 | 0.9 | 12 months ending July 2026 |
| Permit change (year over year) | -49.4% | -18.8% | 12 months ending July 2026 |
| Average July high | 82°F | 84°F | 1991-2020 Normals |
| Average January low | 8°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 31.3" | 48.8" | 1991-2020 Normals |
| Distance to major airport | 53 mi | 36 mi | NASR current cycle |
| Average commute | 20.2 min | 37.5 min | 2024 ACS 5-Year |
| Median age | 44.7 | 40.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
54482
No hazard reaches elevated exposure.
07821
Elevated or high exposure: strong wind.
Full profiles: 54482 — Stevens Point, WI · 07821 — Hopatcong, NJ · How this is calculated: methodology