Xenia and Massillon receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Xenia
Massillon
Opportunity
64 · Top 34%
vs57 · Top 49%
Growth
62 · Top 30%
vs60 · Top 32%
Climate
68 · Bottom 42%
vs63 · Bottom 29%
Physical resilience
94 · Top 7%
vs91 · Top 10%
Housing affordability
96 · Top 18%
vs99 · Top 10%
Schools
58 · Top 42%
vs68 · Top 30%
Access
93 · Top 46%
vs100 · Top 3%
Economic stability
40 · Bottom 17%
vs53 · Bottom 35%
Measured values
| Metric | Xenia | Massillon | Source period |
|---|---|---|---|
| Population | 25,689 | 32,338 | 2024 ACS 5-Year |
| Median household income | $56,029 | $56,446 | 2024 ACS 5-Year |
| Per capita income | $31,616 | $32,391 | 2024 ACS 5-Year |
| Population density | 1,967/sq mi | 1,705/sq mi | 2024 ACS 5-Year |
| Median home value | $162,400 | $149,900 | 2024 ACS 5-Year |
| Median gross rent | $931 | $862 | 2024 ACS 5-Year |
| Homeownership rate | 60.9% | 65.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 3.7% | June 2026 |
| Employment change (year over year) | 0.8% | -0.6% | June 2026 |
| Bachelor's degree or higher | 21.8% | 17.8% | 2024 ACS 5-Year |
| Poverty rate | 17.9% | 13.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 141 | 160 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.5 | 4.9 | 12 months ending July 2026 |
| Permit change (year over year) | -28.1% | -9.1% | 12 months ending July 2026 |
| Average July high | 86°F | 84°F | 1991-2020 Normals |
| Average January low | 22°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 41.0" | 41.6" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 10 mi | NASR current cycle |
| Average commute | 26.0 min | 23.5 min | 2024 ACS 5-Year |
| Median age | 40.2 | 41.0 | 2024 ACS 5-Year |
| Public schools | 13 | 22 | 2024-25 school year |
| Students per teacher | 17.61 | 18.38 | 2024-25 school year |
| Math proficiency | 62.4% | 67.7% | 2019-20 school year |
| Reading proficiency | 63.9% | 71.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 25.0% | 34.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Xenia
Elevated or high exposure: tornado.
Massillon
Elevated or high exposure: hail.
Full profiles: Xenia, OH · Massillon, OH · How this is calculated: methodology