Wyoming and Kentwood receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Wyoming
Kentwood
Opportunity
38 · Bottom 14%
vs32 · Bottom 9%
Growth
51 · Top 49%
vs46 · Bottom 42%
Climate
62 · Bottom 22%
vs62 · Bottom 22%
Physical resilience
94 · Top 6%
vs94 · Top 6%
Housing affordability
96 · Top 17%
vs88 · Top 36%
Schools
35 · Bottom 28%
vs57 · Top 43%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
69 · Top 31%
vs67 · Top 35%
Measured values
| Metric | Wyoming | Kentwood | Source period |
|---|---|---|---|
| Population | 77,353 | 54,296 | 2024 ACS 5-Year |
| Median household income | $73,677 | $74,373 | 2024 ACS 5-Year |
| Per capita income | $35,346 | $36,116 | 2024 ACS 5-Year |
| Population density | 3,127/sq mi | 2,596/sq mi | 2024 ACS 5-Year |
| Median home value | $225,200 | $268,200 | 2024 ACS 5-Year |
| Median gross rent | $1,196 | $1,260 | 2024 ACS 5-Year |
| Homeownership rate | 67.1% | 61.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.9% | June 2026 |
| Employment change (year over year) | -7.4% | -7.4% | June 2026 |
| Bachelor's degree or higher | 25.5% | 36.7% | 2024 ACS 5-Year |
| Poverty rate | 10.5% | 10.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 326 | 119 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.2 | 2.2 | 12 months ending July 2026 |
| Permit change (year over year) | 31.5% | 54.5% | 12 months ending July 2026 |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 39.4" | 39.4" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 4 mi | NASR current cycle |
| Average commute | 22.6 min | 21.2 min | 2024 ACS 5-Year |
| Median age | 34.0 | 35.1 | 2024 ACS 5-Year |
| Public schools | 30 | 18 | 2024-25 school year |
| Students per teacher | 16.97 | 17.27 | 2024-25 school year |
| Math proficiency | 23.7% | 37.0% | 2019-20 school year |
| Reading proficiency | 38.3% | 49.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 84.0% | 69.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Wyoming, MI · Kentwood, MI · How this is calculated: methodology