Signals
Woodmere
Harvey
Opportunity
54 · Bottom 45%
vs47 · Bottom 30%
Climate
83 · Top 10%
vs78 · Top 21%
Physical resilience
31 · Bottom 24%
vs31 · Bottom 24%
Housing affordability
91 · Top 29%
vs62 · Bottom 23%
Access
91 · Bottom 48%
vs92 · Top 49%
Economic stability
44 · Bottom 23%
vs39 · Bottom 16%
Measured values
| Metric | Woodmere | Harvey | Source period |
|---|---|---|---|
| Population | 11,879 | 20,915 | 2024 ACS 5-Year |
| Median household income | $75,828 | $48,774 | 2024 ACS 5-Year |
| Per capita income | $36,829 | $30,086 | 2024 ACS 5-Year |
| Population density | 3,253/sq mi | 3,224/sq mi | 2024 ACS 5-Year |
| Median home value | $191,100 | $200,100 | 2024 ACS 5-Year |
| Median gross rent | $1,382 | $1,190 | 2024 ACS 5-Year |
| Homeownership rate | 78.7% | 52.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.5% | June 2026 |
| Employment change (year over year) | 0.4% | 0.4% | June 2026 |
| Bachelor's degree or higher | 17.1% | 19.1% | 2024 ACS 5-Year |
| Poverty rate | 18.2% | 25.7% | 2024 ACS 5-Year |
| Average July high | 90°F | 94°F | 1991-2020 Normals |
| Average January low | 43°F | 47°F | 1991-2020 Normals |
| Annual precipitation | 63.8" | 64.6" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 14 mi | NASR current cycle |
| Average commute | 30.8 min | 30.2 min | 2024 ACS 5-Year |
| Median age | 37.0 | 41.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Woodmere
Elevated or high exposure: hurricane.
Harvey
Elevated or high exposure: hurricane.
Full profiles: Woodmere, LA · Harvey, LA · How this is calculated: methodology