Woodhaven receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Woodhaven
Pontiac
Opportunity
49 · Bottom 34%
vs33 · Bottom 9%
Growth
14 · Bottom 4%
vs50 · Bottom 49%
Climate
62 · Bottom 24%
vs61 · Bottom 16%
Physical resilience
81 · Top 21%
vs94 · Top 5%
Housing affordability
100 · Top 8%
vs75 · Bottom 42%
Access
99 · Top 14%
vs85 · Bottom 30%
Economic stability
57 · Bottom 43%
vs38 · Bottom 14%
Measured values
| Metric | Woodhaven | Pontiac | Source period |
|---|---|---|---|
| Population | 12,690 | 62,104 | 2024 ACS 5-Year |
| Median household income | $78,648 | $44,329 | 2024 ACS 5-Year |
| Per capita income | $39,017 | $26,080 | 2024 ACS 5-Year |
| Population density | 1,987/sq mi | 3,123/sq mi | 2024 ACS 5-Year |
| Median home value | $231,800 | $121,700 | 2024 ACS 5-Year |
| Median gross rent | $1,096 | $1,063 | 2024 ACS 5-Year |
| Homeownership rate | 74.3% | 46.6% | 2024 ACS 5-Year |
| Unemployment rate | 6.5% | 10.3% | June 2026 |
| Employment change (year over year) | 0.9% | 1.2% | June 2026 |
| Bachelor's degree or higher | 27.0% | 16.1% | 2024 ACS 5-Year |
| Poverty rate | 13.0% | 24.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1 | 59 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 1.0 | 12 months ending July 2026 |
| Permit change (year over year) | -96.7% | 1.7% | 12 months ending July 2026 |
| Average July high | 84°F | 82°F | 1991-2020 Normals |
| Average January low | 19°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 34.3" | 29.2" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 30 mi | NASR current cycle |
| Average commute | 25.9 min | 23.0 min | 2024 ACS 5-Year |
| Median age | 45.6 | 36.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Woodhaven, MI · Pontiac, MI · How this is calculated: methodology