Signals
Wisconsin Rapids-Marshfield
Watertown-Fort Drum
Growth
37 · Bottom 29%
vs40 · Bottom 33%
Climate
54 · Bottom 9%
vs52 · Bottom 5%
Physical resilience
76 · Top 20%
vs79 · Top 16%
Housing affordability
100 · Top 27%
vs91 · Bottom 39%
Access
60 · Bottom 21%
vs62 · Bottom 25%
Economic stability
73 · Top 21%
vs49 · Bottom 48%
Measured values
| Metric | Wisconsin Rapids-Marshfield | Watertown-Fort Drum | Source period |
|---|---|---|---|
| Population | 74,004 | 115,040 | 2024 ACS 5-Year |
| Median household income | $67,989 | $66,301 | 2024 ACS 5-Year |
| Per capita income | $37,943 | $36,025 | 2024 ACS 5-Year |
| Population density | 93/sq mi | 91/sq mi | 2024 ACS 5-Year |
| Median home value | $175,600 | $188,200 | 2024 ACS 5-Year |
| Median gross rent | $856 | $1,213 | 2024 ACS 5-Year |
| Homeownership rate | 72.6% | 54.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 21.4% | 26.5% | 2024 ACS 5-Year |
| Poverty rate | 10.8% | 13.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 146 | 270 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.0 | 2.3 | 12 months ending July 2026 |
| Permit change (year over year) | -4.6% | 37.8% | 12 months ending July 2026 |
| Average July high | 82°F | 79°F | 1991-2020 Normals |
| Average January low | 8°F | 10°F | 1991-2020 Normals |
| Annual precipitation | 31.3" | 37.1" | 1991-2020 Normals |
| Distance to major airport | 73 mi | 61 mi | NASR current cycle |
| Average commute | 21.8 min | 20.6 min | 2024 ACS 5-Year |
| Median age | 43.8 | 33.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Wisconsin Rapids-Marshfield
Elevated or high exposure: hail, tornado.
Watertown-Fort Drum
Elevated or high exposure: strong wind.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Wisconsin Rapids-Marshfield
67
Your Score
—
Area Score
Watertown-Fort Drum
60
Your Score
60
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Wisconsin Rapids-Marshfield, WI Micro Area · Watertown-Fort Drum, NY Metro Area · How this is calculated: methodology