Winthrop Town receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Winthrop Town
Brockton
Opportunity
63 · Top 35%
vs44 · Bottom 25%
Growth
50 · Bottom 49%
vs35 · Bottom 25%
Climate
65 · Bottom 36%
vs62 · Bottom 24%
Physical resilience
97 · Top 1%
vs89 · Top 13%
Housing affordability
67 · Bottom 29%
vs60 · Bottom 20%
Schools
48 · Bottom 46%
vs12 · Bottom 3%
Access
99 · Top 14%
vs93 · Top 46%
Economic stability
70 · Top 30%
vs61 · Top 48%
Measured values
| Metric | Winthrop Town | Brockton | Source period |
|---|---|---|---|
| Population | 18,759 | 105,386 | 2024 ACS 5-Year |
| Median household income | $116,167 | $80,115 | 2024 ACS 5-Year |
| Per capita income | $60,457 | $35,830 | 2024 ACS 5-Year |
| Population density | 9,408/sq mi | 4,940/sq mi | 2024 ACS 5-Year |
| Median home value | $649,600 | $437,500 | 2024 ACS 5-Year |
| Median gross rent | $2,064 | $1,641 | 2024 ACS 5-Year |
| Homeownership rate | 56.9% | 57.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 5.1% | June 2026 |
| Employment change (year over year) | -1.5% | -1.5% | June 2026 |
| Bachelor's degree or higher | 45.6% | 22.3% | 2024 ACS 5-Year |
| Poverty rate | 7.2% | 13.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 42 | 41 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.2 | 0.4 | 12 months ending July 2026 |
| Permit change (year over year) | 55.6% | -10.9% | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 23°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 43.6" | 53.3" | 1991-2020 Normals |
| Distance to major airport | 2 mi | 19 mi | NASR current cycle |
| Average commute | 36.9 min | 34.1 min | 2024 ACS 5-Year |
| Median age | 43.0 | 36.7 | 2024 ACS 5-Year |
| Public schools | 4 | 24 | 2024-25 school year |
| Students per teacher | 14.97 | 15.80 | 2024-25 school year |
| Math proficiency | 27.0% | 10.5% | 2019-20 school year |
| Reading proficiency | 43.1% | 21.3% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Winthrop Town
Elevated or high exposure: hurricane.
Brockton
Elevated or high exposure: coastal flooding, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Winthrop Town
70
Your Score
68
Area Score
Brockton
57
Your Score
54
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Winthrop Town, MA · Brockton, MA · How this is calculated: methodology