Signals
Wilson
Sumter
Growth
48 · Bottom 46%
vs46 · Bottom 43%
Climate
75 · Top 18%
vs77 · Top 11%
Physical resilience
52 · Bottom 45%
vs52 · Bottom 46%
Housing affordability
91 · Bottom 42%
vs90 · Bottom 36%
Access
83 · Top 35%
vs78 · Top 48%
Economic stability
30 · Bottom 21%
vs34 · Bottom 25%
Measured values
| Metric | Wilson | Sumter | Source period |
|---|---|---|---|
| Population | 79,290 | 104,725 | 2024 ACS 5-Year |
| Median household income | $56,423 | $56,693 | 2024 ACS 5-Year |
| Per capita income | $31,996 | $30,466 | 2024 ACS 5-Year |
| Population density | 216/sq mi | 157/sq mi | 2024 ACS 5-Year |
| Median home value | $186,000 | $165,300 | 2024 ACS 5-Year |
| Median gross rent | $953 | $1,057 | 2024 ACS 5-Year |
| Homeownership rate | 60.0% | 68.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 21.7% | 23.5% | 2024 ACS 5-Year |
| Poverty rate | 19.8% | 16.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 351 | 340 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.4 | 3.2 | 12 months ending July 2026 |
| Permit change (year over year) | -30.8% | -12.1% | 12 months ending July 2026 |
| Average July high | 91°F | 90°F | 1991-2020 Normals |
| Average January low | 31°F | 33°F | 1991-2020 Normals |
| Annual precipitation | 44.4" | 48.8" | 1991-2020 Normals |
| Distance to major airport | 31 mi | 42 mi | NASR current cycle |
| Average commute | 24.6 min | 25.2 min | 2024 ACS 5-Year |
| Median age | 40.6 | 38.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Wilson
Elevated or high exposure: hurricane.
Sumter
Elevated or high exposure: hurricane, earthquake.
Full profiles: Wilson, NC Micro Area · Sumter, SC Metro Area · How this is calculated: methodology