Signals
Wilmington
Sidney
Growth
48 · Bottom 48%
vs46 · Bottom 43%
Climate
64 · Bottom 44%
vs63 · Bottom 40%
Physical resilience
90 · Top 5%
vs88 · Top 6%
Housing affordability
100 · Top 28%
vs100 · Top 27%
Access
99 · Top 4%
vs87 · Top 30%
Economic stability
66 · Top 31%
vs80 · Top 14%
Measured values
| Metric | Wilmington | Sidney | Source period |
|---|---|---|---|
| Population | 42,012 | 47,929 | 2024 ACS 5-Year |
| Median household income | $70,407 | $73,978 | 2024 ACS 5-Year |
| Per capita income | $36,071 | $37,984 | 2024 ACS 5-Year |
| Population density | 103/sq mi | 118/sq mi | 2024 ACS 5-Year |
| Median home value | $211,900 | $208,100 | 2024 ACS 5-Year |
| Median gross rent | $910 | $922 | 2024 ACS 5-Year |
| Homeownership rate | 71.8% | 73.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 19.3% | 21.4% | 2024 ACS 5-Year |
| Poverty rate | 12.9% | 11.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 125 | 284 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.0 | 5.9 | 12 months ending July 2026 |
| Permit change (year over year) | 2.5% | -32.5% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 21°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 42.4" | 35.8" | 1991-2020 Normals |
| Distance to major airport | 1 mi | 30 mi | NASR current cycle |
| Average commute | 27.1 min | 20.4 min | 2024 ACS 5-Year |
| Median age | 40.8 | 40.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Wilmington
Elevated or high exposure: tornado, cold wave.
Sidney
Elevated or high exposure: earthquake, tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Wilmington
78
Your Score
—
Area Score
Sidney
77
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Wilmington, OH Micro Area · Sidney, OH Micro Area · How this is calculated: methodology