Signals
Willowbrook
Los Angeles
Opportunity
26 · Bottom 4%
vs40 · Bottom 18%
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
11 · Bottom 4%
vs11 · Bottom 7%
Housing affordability
28 · Bottom 1%
vs31 · Bottom 1%
Access
100 · Top 3%
vs99 · Top 8%
Economic stability
48 · Bottom 28%
vs53 · Bottom 36%
Measured values
| Metric | Willowbrook | Los Angeles | Source period |
|---|---|---|---|
| Population | 21,681 | 3,857,263 | 2024 ACS 5-Year |
| Median household income | $62,582 | $81,939 | 2024 ACS 5-Year |
| Per capita income | $22,036 | $47,685 | 2024 ACS 5-Year |
| Population density | 12,928/sq mi | 8,198/sq mi | 2024 ACS 5-Year |
| Median home value | $559,200 | $921,200 | 2024 ACS 5-Year |
| Median gross rent | $1,570 | $1,933 | 2024 ACS 5-Year |
| Homeownership rate | 42.8% | 36.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.3% | July 2026 |
| Employment change (year over year) | -1.8% | -1.6% | July 2026 |
| Bachelor's degree or higher | 11.4% | 38.5% | 2024 ACS 5-Year |
| Poverty rate | 18.3% | 16.5% | 2024 ACS 5-Year |
| Average July high | 77°F | 75°F | 1991-2020 Normals |
| Average January low | 49°F | 49°F | 1991-2020 Normals |
| Annual precipitation | 11.8" | 13.4" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 5 mi | NASR current cycle |
| Average commute | 36.2 min | 33.3 min | 2024 ACS 5-Year |
| Median age | 33.5 | 37.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Willowbrook
Elevated or high exposure: inland flooding, earthquake.
Los Angeles
Elevated or high exposure: earthquake, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Willowbrook
52
Your Score
—
Area Score
Los Angeles
56
Your Score
48
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Willowbrook, CA · Los Angeles, CA · How this is calculated: methodology