Minot receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Williston
Minot
Opportunity
71 · Top 21%
vs77 · Top 11%
Growth
46 · Bottom 43%
vs52 · Top 46%
Climate
46 · Bottom 1%
vs52 · Bottom 2%
Physical resilience
81 · Top 22%
vs88 · Top 13%
Housing affordability
93 · Top 24%
vs94 · Top 22%
Access
0 · Bottom 1%
vs0 · Bottom 1%
Economic stability
62 · Top 48%
vs60 · Bottom 49%
Measured values
| Metric | Williston | Minot | Source period |
|---|---|---|---|
| Population | 28,056 | 47,791 | 2024 ACS 5-Year |
| Median household income | $79,381 | $73,219 | 2024 ACS 5-Year |
| Per capita income | $45,046 | $43,757 | 2024 ACS 5-Year |
| Population density | 1,090/sq mi | 1,725/sq mi | 2024 ACS 5-Year |
| Median home value | $286,200 | $257,100 | 2024 ACS 5-Year |
| Median gross rent | $1,122 | $973 | 2024 ACS 5-Year |
| Homeownership rate | 47.1% | 56.7% | 2024 ACS 5-Year |
| Unemployment rate | 2.9% | 2.3% | June 2026 |
| Employment change (year over year) | -1.1% | 0.2% | June 2026 |
| Bachelor's degree or higher | 25.8% | 29.7% | 2024 ACS 5-Year |
| Poverty rate | 8.1% | 11.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 62 | 126 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.2 | 2.6 | 12 months ending July 2026 |
| Permit change (year over year) | -34.0% | 65.8% | 12 months ending July 2026 |
| Average July high | 85°F | 84°F | 1991-2020 Normals |
| Average January low | 1°F | 4°F | 1991-2020 Normals |
| Annual precipitation | 15.1" | 16.7" | 1991-2020 Normals |
| Distance to major airport | 283 mi | 227 mi | NASR current cycle |
| Average commute | 19.8 min | 20.4 min | 2024 ACS 5-Year |
| Median age | 32.0 | 33.5 | 2024 ACS 5-Year |
| Public schools | 10 | 17 | 2024-25 school year |
| Students per teacher | 14.34 | 13.71 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 33.2% | 34.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Williston
Elevated or high exposure: winter weather, ice storm.
Minot
Elevated or high exposure: winter weather.
Full profiles: Williston, ND · Minot, ND · How this is calculated: methodology