Manhattan receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Wichita Falls
Manhattan
Opportunity
33 · Bottom 11%
vs44 · Bottom 26%
Growth
31 · Bottom 22%
vs50 · Top 49%
Climate
55 · Bottom 12%
vs61 · Bottom 31%
Physical resilience
65 · Top 38%
vs61 · Top 43%
Housing affordability
99 · Top 30%
vs92 · Bottom 43%
Access
68 · Bottom 35%
vs70 · Bottom 38%
Economic stability
49 · Bottom 48%
vs60 · Top 38%
Measured values
| Metric | Wichita Falls | Manhattan | Source period |
|---|---|---|---|
| Population | 149,358 | 133,965 | 2024 ACS 5-Year |
| Median household income | $65,379 | $65,469 | 2024 ACS 5-Year |
| Per capita income | $34,590 | $34,818 | 2024 ACS 5-Year |
| Population density | 57/sq mi | 73/sq mi | 2024 ACS 5-Year |
| Median home value | $157,600 | $223,700 | 2024 ACS 5-Year |
| Median gross rent | $995 | $1,063 | 2024 ACS 5-Year |
| Homeownership rate | 64.5% | 52.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.4% | June 2026 |
| Employment change (year over year) | -1.8% | -2.3% | June 2026 |
| Bachelor's degree or higher | 24.9% | 40.4% | 2024 ACS 5-Year |
| Poverty rate | 15.4% | 16.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 187 | 438 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.3 | 3.3 | 12 months ending July 2026 |
| Permit change (year over year) | -9.2% | -0.5% | 12 months ending July 2026 |
| Average July high | 97°F | 92°F | 1991-2020 Normals |
| Average January low | 30°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 27.9" | 32.2" | 1991-2020 Normals |
| Distance to major airport | 55 mi | 53 mi | NASR current cycle |
| Average commute | 17.7 min | 18.9 min | 2024 ACS 5-Year |
| Median age | 36.6 | 27.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Wichita Falls
Elevated or high exposure: wildfire, drought.
Manhattan
Elevated or high exposure: wildfire, heat wave.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Wichita Falls
57
Your Score
55
Area Score
Manhattan
63
Your Score
60
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Wichita Falls, TX Metro Area · Manhattan, KS Metro Area · How this is calculated: methodology