Signals
White Oak
Frederick
Opportunity
54 · Bottom 46%
vs64 · Top 33%
Climate
72 · Top 42%
vs71 · Top 49%
Physical resilience
84 · Top 18%
vs89 · Top 13%
Housing affordability
49 · Bottom 9%
vs78 · Bottom 47%
Access
91 · Bottom 47%
vs82 · Bottom 24%
Economic stability
65 · Top 40%
vs70 · Top 29%
Measured values
| Metric | White Oak | Frederick | Source period |
|---|---|---|---|
| Population | 17,329 | 83,395 | 2024 ACS 5-Year |
| Median household income | $83,370 | $97,069 | 2024 ACS 5-Year |
| Per capita income | $39,184 | $49,823 | 2024 ACS 5-Year |
| Population density | 5,549/sq mi | 3,480/sq mi | 2024 ACS 5-Year |
| Median home value | $574,000 | $401,500 | 2024 ACS 5-Year |
| Median gross rent | $1,808 | $1,764 | 2024 ACS 5-Year |
| Homeownership rate | 25.7% | 58.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.6% | June 2026 |
| Employment change (year over year) | -1.9% | -1.7% | June 2026 |
| Bachelor's degree or higher | 43.4% | 43.2% | 2024 ACS 5-Year |
| Poverty rate | 15.1% | 9.2% | 2024 ACS 5-Year |
| Average July high | 90°F | 87°F | 1991-2020 Normals |
| Average January low | 30°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 41.8" | 35.6" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 34 mi | NASR current cycle |
| Average commute | 37.6 min | 32.1 min | 2024 ACS 5-Year |
| Median age | 33.2 | 37.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: White Oak, MD · Frederick, MD · How this is calculated: methodology