Westwood receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Westwood
New York
Opportunity
82 · Top 6%
vs67 · Top 27%
Growth
41 · Bottom 33%
vs59 · Top 34%
Climate
71 · Top 47%
vs72 · Top 39%
Physical resilience
47 · Bottom 37%
vs75 · Top 31%
Housing affordability
93 · Top 26%
vs34 · Bottom 2%
Access
91 · Bottom 49%
vs99 · Top 14%
Economic stability
78 · Top 10%
vs45 · Bottom 24%
Measured values
| Metric | Westwood | New York | Source period |
|---|---|---|---|
| Population | 11,283 | 8,483,844 | 2024 ACS 5-Year |
| Median household income | $165,781 | $80,483 | 2024 ACS 5-Year |
| Per capita income | $65,689 | $51,844 | 2024 ACS 5-Year |
| Population density | 4,995/sq mi | 28,236/sq mi | 2024 ACS 5-Year |
| Median home value | $606,400 | $777,600 | 2024 ACS 5-Year |
| Median gross rent | $2,458 | $1,821 | 2024 ACS 5-Year |
| Homeownership rate | 62.9% | 32.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 4.5% | June 2026 |
| Employment change (year over year) | 1.5% | 0.5% | June 2026 |
| Bachelor's degree or higher | 57.0% | 41.6% | 2024 ACS 5-Year |
| Poverty rate | 7.1% | 17.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 9 | 28,513 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.8 | 3.4 | 12 months ending July 2026 |
| Permit change (year over year) | -18.2% | 54.6% | 12 months ending July 2026 |
| Average July high | 87°F | 85°F | 1991-2020 Normals |
| Average January low | 26°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 46.3" | 49.5" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 9 mi | NASR current cycle |
| Average commute | 30.3 min | 43.8 min | 2024 ACS 5-Year |
| Median age | 41.4 | 38.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Westwood
Elevated or high exposure: coastal flooding, earthquake.
New York
No hazard reaches elevated exposure.
Full profiles: Westwood, NJ · New York, NY · How this is calculated: methodology