Signals
Wellesley
Somerville
Climate
63 · Bottom 30%
vs65 · Bottom 36%
Physical resilience
92 · Top 9%
vs88 · Top 14%
Housing affordability
70 · Bottom 34%
vs56 · Bottom 16%
Schools
98 · Top 1%
vs53 · Top 48%
Access
96 · Top 32%
vs99 · Top 14%
Economic stability
68 · Top 33%
vs73 · Top 23%
Measured values
| Metric | Wellesley | Somerville | Source period |
|---|---|---|---|
| Population | 30,347 | 81,036 | 2024 ACS 5-Year |
| Median household income | $250,000+ | $132,572 | 2024 ACS 5-Year |
| Per capita income | $111,798 | $73,940 | 2024 ACS 5-Year |
| Population density | 3,028/sq mi | 19,669/sq mi | 2024 ACS 5-Year |
| Median home value | $1,582,700 | $911,300 | 2024 ACS 5-Year |
| Median gross rent | $2,886 | $2,517 | 2024 ACS 5-Year |
| Homeownership rate | 84.4% | 34.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 89.0% | 69.4% | 2024 ACS 5-Year |
| Poverty rate | 4.0% | 9.8% | 2024 ACS 5-Year |
| Average July high | 86°F | 82°F | 1991-2020 Normals |
| Average January low | 21°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 43.9" | 43.6" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 5 mi | NASR current cycle |
| Average commute | 30.4 min | 33.5 min | 2024 ACS 5-Year |
| Median age | 37.1 | 31.9 | 2024 ACS 5-Year |
| Public schools | 9 | 11 | 2024-25 school year |
| Students per teacher | 10.57 | 11.90 | 2024-25 school year |
| Math proficiency | 64.7% | 25.9% | 2019-20 school year |
| Reading proficiency | 76.4% | 44.2% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Wellesley
Elevated or high exposure: hurricane, coastal flooding.
Somerville
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Wellesley
81
Your Score
—
Area Score
Somerville
69
Your Score
67
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Wellesley, MA · Somerville, MA · How this is calculated: methodology