Signals
Wausau
Wisconsin Rapids-Marshfield
Growth
39 · Bottom 33%
vs37 · Bottom 29%
Climate
54 · Bottom 8%
vs54 · Bottom 9%
Physical resilience
86 · Top 9%
vs76 · Top 20%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
57 · Bottom 18%
vs60 · Bottom 21%
Economic stability
93 · Top 2%
vs73 · Top 21%
Measured values
| Metric | Wausau | Wisconsin Rapids-Marshfield | Source period |
|---|---|---|---|
| Population | 138,403 | 74,004 | 2024 ACS 5-Year |
| Median household income | $77,884 | $67,989 | 2024 ACS 5-Year |
| Per capita income | $41,413 | $37,943 | 2024 ACS 5-Year |
| Population density | 90/sq mi | 93/sq mi | 2024 ACS 5-Year |
| Median home value | $219,600 | $175,600 | 2024 ACS 5-Year |
| Median gross rent | $999 | $856 | 2024 ACS 5-Year |
| Homeownership rate | 73.3% | 72.6% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 28.1% | 21.4% | 2024 ACS 5-Year |
| Poverty rate | 8.7% | 10.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 340 | 146 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.5 | 2.0 | 12 months ending July 2026 |
| Permit change (year over year) | -19.4% | -4.6% | 12 months ending July 2026 |
| Average July high | 80°F | 82°F | 1991-2020 Normals |
| Average January low | 7°F | 8°F | 1991-2020 Normals |
| Annual precipitation | 33.9" | 31.3" | 1991-2020 Normals |
| Distance to major airport | 75 mi | 73 mi | NASR current cycle |
| Average commute | 20.5 min | 21.8 min | 2024 ACS 5-Year |
| Median age | 41.3 | 43.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Wausau
No hazard reaches elevated exposure.
Wisconsin Rapids-Marshfield
Elevated or high exposure: hail, tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Wausau
72
Your Score
72
Area Score
Wisconsin Rapids-Marshfield
67
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Wausau, WI Metro Area · Wisconsin Rapids-Marshfield, WI Micro Area · How this is calculated: methodology