Signals
Warrensburg
Huntington
Growth
36 · Bottom 28%
vs37 · Bottom 29%
Climate
63 · Bottom 42%
vs62 · Bottom 35%
Physical resilience
71 · Top 26%
vs76 · Top 19%
Housing affordability
94 · Bottom 49%
vs100 · Top 27%
Access
62 · Bottom 23%
vs56 · Bottom 17%
Economic stability
78 · Top 17%
vs82 · Top 12%
Measured values
| Metric | Warrensburg | Huntington | Source period |
|---|---|---|---|
| Population | 54,732 | 36,798 | 2024 ACS 5-Year |
| Median household income | $67,272 | $66,301 | 2024 ACS 5-Year |
| Per capita income | $32,773 | $34,854 | 2024 ACS 5-Year |
| Population density | 66/sq mi | 96/sq mi | 2024 ACS 5-Year |
| Median home value | $235,700 | $161,600 | 2024 ACS 5-Year |
| Median gross rent | $932 | $879 | 2024 ACS 5-Year |
| Homeownership rate | 63.5% | 77.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 29.1% | 21.3% | 2024 ACS 5-Year |
| Poverty rate | 11.8% | 9.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 79 | 61 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.4 | 1.7 | 12 months ending July 2026 |
| Permit change (year over year) | -47.0% | -9.0% | 12 months ending July 2026 |
| Average July high | 90°F | 84°F | 1991-2020 Normals |
| Average January low | 18°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 42.1" | 39.5" | 1991-2020 Normals |
| Distance to major airport | 62 mi | 75 mi | NASR current cycle |
| Average commute | 25.2 min | 23.4 min | 2024 ACS 5-Year |
| Median age | 31.5 | 40.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Warrensburg
Elevated or high exposure: tornado.
Huntington
Elevated or high exposure: tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Warrensburg
67
Your Score
—
Area Score
Huntington
69
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Warrensburg, MO Micro Area · Huntington, IN Micro Area · How this is calculated: methodology