Niles receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Warren
Niles
Opportunity
29 · Bottom 6%
vs42 · Bottom 20%
Growth
18 · Bottom 7%
vs44 · Bottom 38%
Climate
63 · Bottom 25%
vs63 · Bottom 25%
Physical resilience
85 · Top 17%
vs85 · Top 17%
Housing affordability
86 · Top 41%
vs98 · Top 12%
Schools
21 · Bottom 12%
vs26 · Bottom 17%
Access
100 · Top 3%
vs100 · Top 3%
Economic stability
21 · Bottom 2%
vs39 · Bottom 17%
Measured values
| Metric | Warren | Niles | Source period |
|---|---|---|---|
| Population | 38,912 | 18,287 | 2024 ACS 5-Year |
| Median household income | $37,887 | $50,953 | 2024 ACS 5-Year |
| Per capita income | $23,095 | $31,468 | 2024 ACS 5-Year |
| Population density | 2,439/sq mi | 2,113/sq mi | 2024 ACS 5-Year |
| Median home value | $86,400 | $116,300 | 2024 ACS 5-Year |
| Median gross rent | $766 | $798 | 2024 ACS 5-Year |
| Homeownership rate | 56.1% | 53.7% | 2024 ACS 5-Year |
| Unemployment rate | 7.1% | 5.0% | June 2026 |
| Employment change (year over year) | -0.1% | -0.1% | June 2026 |
| Bachelor's degree or higher | 15.6% | 21.2% | 2024 ACS 5-Year |
| Poverty rate | 31.9% | 16.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 0 | 5 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 0.3 | 12 months ending July 2026 |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 41.2" | 41.2" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 6 mi | NASR current cycle |
| Average commute | 23.7 min | 22.3 min | 2024 ACS 5-Year |
| Median age | 38.4 | 43.2 | 2024 ACS 5-Year |
| Public schools | 12 | 5 | 2024-25 school year |
| Students per teacher | 16.06 | 15.77 | 2024-25 school year |
| Math proficiency | 33.8% | 40.6% | 2019-20 school year |
| Reading proficiency | 38.9% | 44.0% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Warren, OH · Niles, OH · How this is calculated: methodology