Signals
Wakefield
Waltham
Climate
63 · Bottom 27%
vs62 · Bottom 20%
Physical resilience
88 · Top 14%
vs88 · Top 14%
Housing affordability
75 · Bottom 42%
vs60 · Bottom 20%
Schools
75 · Top 20%
vs67 · Top 31%
Access
99 · Top 14%
vs98 · Top 21%
Economic stability
79 · Top 9%
vs68 · Top 34%
Measured values
| Metric | Wakefield | Waltham | Source period |
|---|---|---|---|
| Population | 27,793 | 64,902 | 2024 ACS 5-Year |
| Median household income | $134,306 | $120,216 | 2024 ACS 5-Year |
| Per capita income | $67,454 | $58,449 | 2024 ACS 5-Year |
| Population density | 3,759/sq mi | 5,092/sq mi | 2024 ACS 5-Year |
| Median home value | $723,500 | $748,700 | 2024 ACS 5-Year |
| Median gross rent | $1,958 | $2,268 | 2024 ACS 5-Year |
| Homeownership rate | 70.7% | 49.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 59.7% | 57.3% | 2024 ACS 5-Year |
| Poverty rate | 4.9% | 9.4% | 2024 ACS 5-Year |
| Average July high | 82°F | 85°F | 1991-2020 Normals |
| Average January low | 20°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 44.9" | 42.6" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 12 mi | NASR current cycle |
| Average commute | 35.6 min | 27.2 min | 2024 ACS 5-Year |
| Median age | 42.4 | 34.4 | 2024 ACS 5-Year |
| Public schools | 8 | 11 | 2024-25 school year |
| Students per teacher | 11.29 | 10.17 | 2024-25 school year |
| Math proficiency | 40.9% | 35.9% | 2019-20 school year |
| Reading proficiency | 54.0% | 46.0% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Wakefield
Elevated or high exposure: earthquake.
Waltham
Elevated or high exposure: earthquake.
Full profiles: Wakefield, MA · Waltham, MA · How this is calculated: methodology