Signals
Wailuku
Kahului
Climate
87 · Top 8%
vs87 · Top 8%
Physical resilience
27 · Bottom 22%
vs27 · Bottom 22%
Housing affordability
53 · Bottom 13%
vs56 · Bottom 15%
Access
36 · Bottom 1%
vs34 · Bottom 1%
Economic stability
66 · Top 37%
vs60 · Bottom 49%
Measured values
| Metric | Wailuku | Kahului | Source period |
|---|---|---|---|
| Population | 16,926 | 28,288 | 2024 ACS 5-Year |
| Median household income | $102,942 | $98,077 | 2024 ACS 5-Year |
| Per capita income | $49,301 | $37,588 | 2024 ACS 5-Year |
| Population density | 3,215/sq mi | 1,966/sq mi | 2024 ACS 5-Year |
| Median home value | $855,700 | $862,600 | 2024 ACS 5-Year |
| Median gross rent | $1,762 | $1,488 | 2024 ACS 5-Year |
| Homeownership rate | 70.6% | 64.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 36.1% | 24.6% | 2024 ACS 5-Year |
| Poverty rate | 4.6% | 8.7% | 2024 ACS 5-Year |
| Average July high | 89°F | 89°F | 1991-2020 Normals |
| Average January low | 64°F | 64°F | 1991-2020 Normals |
| Annual precipitation | 16.2" | 16.2" | 1991-2020 Normals |
| Distance to major airport | 96 mi | 99 mi | NASR current cycle |
| Average commute | 21.1 min | 25.1 min | 2024 ACS 5-Year |
| Median age | 43.8 | 43.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Wailuku
Elevated or high exposure: earthquake, inland flooding, tsunami.
Kahului
Elevated or high exposure: earthquake, inland flooding, tsunami.
Full profiles: Wailuku, HI · Kahului, HI · How this is calculated: methodology