Signals
Wadsworth
Lakewood
Opportunity
69 · Top 25%
vs68 · Top 26%
Climate
62 · Bottom 19%
vs68 · Bottom 43%
Physical resilience
94 · Top 5%
vs97 · Top 2%
Housing affordability
99 · Top 11%
vs90 · Top 33%
Schools
78 · Top 16%
vs71 · Top 25%
Access
95 · Top 36%
vs99 · Top 8%
Economic stability
72 · Top 26%
vs68 · Top 34%
Measured values
| Metric | Wadsworth | Lakewood | Source period |
|---|---|---|---|
| Population | 24,492 | 50,007 | 2024 ACS 5-Year |
| Median household income | $79,490 | $68,954 | 2024 ACS 5-Year |
| Per capita income | $46,119 | $52,111 | 2024 ACS 5-Year |
| Population density | 2,137/sq mi | 9,022/sq mi | 2024 ACS 5-Year |
| Median home value | $247,900 | $262,200 | 2024 ACS 5-Year |
| Median gross rent | $1,067 | $1,070 | 2024 ACS 5-Year |
| Homeownership rate | 67.9% | 44.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.0% | 2.8% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 41.1% | 55.3% | 2024 ACS 5-Year |
| Poverty rate | 8.1% | 10.3% | 2024 ACS 5-Year |
| Average July high | 82°F | 84°F | 1991-2020 Normals |
| Average January low | 18°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 36.9" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 6 mi | NASR current cycle |
| Average commute | 26.1 min | 24.0 min | 2024 ACS 5-Year |
| Median age | 40.0 | 35.5 | 2024 ACS 5-Year |
| Public schools | 10 | 11 | 2024-25 school year |
| Students per teacher | 18.14 | 16.89 | 2024-25 school year |
| Math proficiency | 79.7% | 68.5% | 2019-20 school year |
| Reading proficiency | 78.9% | 72.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 29.1% | 39.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Wadsworth, OH · Lakewood, OH · How this is calculated: methodology