Signals
Vega Baja
Gretna
Opportunity
39 · Bottom 16%
vs47 · Bottom 31%
Climate
89 · Top 8%
vs78 · Top 21%
Physical resilience
34 · Bottom 27%
vs31 · Bottom 24%
Housing affordability
45 · Bottom 7%
vs46 · Bottom 7%
Access
84 · Bottom 28%
vs92 · Top 49%
Economic stability
13 · Bottom 1%
vs32 · Bottom 8%
Measured values
| Metric | Vega Baja | Gretna | Source period |
|---|---|---|---|
| Population | 22,756 | 17,389 | 2024 ACS 5-Year |
| Median household income | $23,353 | $43,110 | 2024 ACS 5-Year |
| Per capita income | $14,675 | $29,607 | 2024 ACS 5-Year |
| Population density | 3,734/sq mi | 4,308/sq mi | 2024 ACS 5-Year |
| Median home value | $119,100 | $257,400 | 2024 ACS 5-Year |
| Median gross rent | $628 | $1,060 | 2024 ACS 5-Year |
| Homeownership rate | 71.5% | 48.8% | 2024 ACS 5-Year |
| Unemployment rate | 6.4% | 4.5% | June 2026 |
| Employment change (year over year) | -0.2% | 0.4% | June 2026 |
| Bachelor's degree or higher | 24.8% | 24.5% | 2024 ACS 5-Year |
| Poverty rate | 41.9% | 26.9% | 2024 ACS 5-Year |
| Average July high | 88°F | 94°F | 1991-2020 Normals |
| Average January low | 66°F | 47°F | 1991-2020 Normals |
| Annual precipitation | 64.5" | 64.6" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 14 mi | NASR current cycle |
| Average commute | 32.3 min | 28.0 min | 2024 ACS 5-Year |
| Median age | 43.0 | 38.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Vega Baja
Elevated or high exposure: hurricane.
Gretna
Elevated or high exposure: hurricane.
Full profiles: Vega Baja, PR · Gretna, LA · How this is calculated: methodology